Teacher survey - Have any teacher with an interactive whiteboard complete a survey on their perceived skills, training they have received and plans to integrate into curriculum | Technology Director | August 16/ August 20 May 23/June3 | SurveyMonkey account | Survey results |
Administrator Field Notes -Campus administration will use classroom walkthroughs to document use of interactive whiteboards in lessons | Assistant Superintendent Campus Principals/Assistant Principals | Ongoing – 1 per teacher every six weeks | -Eduphoria access -Smart phone or Palm to conduct walkthrough -Modified CWT template to reflect use of technology | Completed CWTs in Eduphoria |
Interviews -interview teachers in each core area and campus to determine their opinions of training availability and support | Technology Director/Curriculum Director | 1st Six Weeks 4th Six Weeks 6th Six Weeks | Database software | Interviews catalogued in database software |
Student survey -Survey students to determine their perception of the lessons being taught on the interactive whiteboard, including how much time they are allowed to use the board | Technology Director | August 16/ August 20 May 23/June3 | SurveyMonkey account | Survey results |
Student achievement – Semester exams and TAKS results for tested subjects | District Testing Coordinator/Campus Administrators | End of 1st Semester April TAKS results End of 2nd Semester | DMAC software | Test scores |
Committee Meetings | Committee members: Technology Director, Curriculum Director, Campus Principals, Assistant Superintendent | Once each six weeks | Data collected | Meeting agendas |
Help ticket tracking – track number of support requests from teachers regarding interactive whitboards | Technology Director | June 3, 2010 | Spiceworks help desk software | Help desk reports |
Hello I see you have already taken this course through lamar univeristy. This is the course that I am currently enrolled in. We are in week 2. THis is the most challenging course yet. I have 2 more classes til graduation!! Question..do you have your assignments saved and willing to share? It always helps to see an example of completed work to help in completing my assignment. IF you do and are willing to share.can you pls send to me email agarza1981@yahoo.com thanks a bunch! I know it always helps to have a buddy with you, but no one I know is taking this course. Please help! THanks
ReplyDeleteTammy, I believe by you including the walk throughs in your plan, it will help with administrator perceptions to the tools. By you explaining what to look for in the walk throughs, that will/should become part of their normal PDAS teacher evaluation. They already have to look for technology integration, so this will help with that.
ReplyDeleteI like the idea of using teacher interviews as part of the data collection in your plan. Teacher buy in is critical for the success of any program. They can give you insight on how the whiteboards are functioning in the classroom and their opinions of the effectiveness. They can also give you ideas for additional training.
ReplyDeleteI like the use of help desk ticket tracking - I would never have thought of that! By seeing how many tickets there are versus the interviews, you can truly get a picture of how often the boards are being used. And, as Angela pointed out with her post, it may lead to future training ideas if you see a persistent problem.
ReplyDelete